Samsung Galaxy S21 5G 256GB - Phantom White
6.2" FHD+ 120hz Dynamic AMOLED (2400 x 1080) with Gorilla Glass Victus, 5G, Dual SIM, Exynos 2100 Octa-core, 8GB RAM, 256GB Flash, 64Mpixel f/2.0 Telephoto with 30x Zoom & OIS + 12Mpixel Wide f/1.8 Wide with AF & OIS + 12Mpixel f/2.2 UltraWide with AF (Back), 10Mpixel f/2.2 with AF (Front), IP68 Water & Dust Certified, Dolby Atmos, Android 11, 4000 mAh battery, SuperFast Charge + Wireless Fast Charging, 171 gram
744,24 € excl. BTW
Details
Producent: SamsungProductnummer: 2911944
Model: SM-G991BZWGEUB
EAN: 8806090886638
Naar de website van de producent
www.samsung.comProductbeschrijving | Samsung Galaxy S21 5G - phantom white - 5G smartphone - 256 GB - GSM - |
Producttype | Smartphone 5G |
Modelnummer fabrikant | SM-G991B/DS |
Weergave | OLED-scherm - 2400 x 1080 pixels - 6.2" - 421 ppi - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus (krasbestendig glas) |
Processor | Samsung Exynos 2100 2.9 GHz (8 cores) |
Geheugen | 256 GB - RAM 8 GB |
Besturingssysteem | Android 11 |
Camera achter | 12 megapixels - groothoeklens - 3x optische zoom - f/1.8 - scherpstelling: automatisch autom. scherpstelling met laser: - laserfocus |
Tweede camera achter | 12 Megapixel - ultra-groothoeklens - f/2.2 |
Derde camera achter | 64 Megapixel - telelens - f/2.0 |
Camera voor | 10 Megapixel f/2.2 - automatisch |
Service-aanbieder | Niet gespecificeerd |
Simkaart | Dual-SIM - nano SIM, Elektronische simkaart (e-SIM) |
Draadloze interface | NFC, Bluetooth, Wi-Fi 6 |
Beveiligingsapparatuur | Vingerafdruklezer (onder scherm), gezichtsherkenning |
Verbindingsstukken | USB-C |
Gesprekstijd | Tot 1980 minuten |
Normen voor draadloos opladen | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Bescherming | Stofbestendig, spatbestendig, waterbestendig |
Kleur | Phantom white |
Afmetingen (BxDxH) | 71.2 mm x 7.9 mm x 151.7 mm |
Gewicht | 169 g |
SAR | 1,509 W/kg (lichaam), 0,456 W/kg (kop) |
Garantie van de fabrikant | 2 jaar garantie |
Algemeen | |
---|---|
Producttype | Smartphone |
Modelnummer fabrikant | SM-G991B/DS |
Formfactor | Aanraakscherm |
Bescherming | Stofbestendig, spatbestendig, waterbestendig |
Breedte | 71.2 mm |
Diepte | 7.9 mm |
Hoogte | 151.7 mm |
Gewicht | 169 g |
Kleur van de Body | Phantom white |
SAR-waarde | 1,509 W/kg (lichaam), 0,456 W/kg (kop) |
Cellulair | |
---|---|
Technologie | WCDMA (UMTS) / GSM |
Mobiel breedbandgeneratie | 5G |
Service-aanbieder | Niet gespecificeerd |
Besturingssysteem | Android 11 |
Slimme assistent | Bixby |
Navigatie | GPS, GLONASS, BeiDou, Galileo |
SIM-kaarttype | Nano SIM, Elektronische simkaart (e-SIM) |
Aantal simkaarten | Dual-SIM |
Betaaltechnologie | Samsung Pay |
Invoerapparaat | Multi touch |
Communicatie | |
---|---|
Data-overdracht | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G-band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS-band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS-frequentie | 2100, 1900, 1700, 850, 900 |
4G LTE-band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE-frequentie | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR-band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR-frequentie | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Draadloze interface | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Telefoonfuncties | |
---|---|
Telefoonfuncties | Luidspreker, stembediening, gesprekstimer, conferentiegesprek, vliegmodus, spraakgestuurd kiezen, vibrerend alarm |
Sensors | Versnellingsmeter, omgevingslichtsensor, naderingssensor, barometer, gyrosensor, halsensor, geomagnetische sensor |
Beveiligingsapparatuur | Vingerafdruklezer (onder scherm), gezichtsherkenning |
Extra functies | MIMO-technologie, Screen Write, knipperlicht voor meldingen, Smart Select, snel opladen, Samsung KNOX, Smart View, live-melding, scherm-uitherinnering, Samsung DeX-ondersteuning, Bixby Vision, TalkBack, Dual Audio, Bixby Routines, slimme prestatieverbeteraar, Bixby-toets, Bluetooth Scalable Codec, Samsung Knox Vault, privé-delenfunctie, uitgebreide spelversterker, Air Command |
Mediaspeler | |
---|---|
Ondersteunde digitale geluidstandaards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Ondersteunde digitale videostandaards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Geluidsverbetering | Dolby Digital Plus sound, Dolby Atmos-geluidstechnologie, omgevingsgeluid, stereoluidsprekers, afgestemd door AKG, Dolby Digital-geluid |
Processor | |
---|---|
Type | Samsung Exynos 2100 |
Kloksnelheid | 2.9 GHz |
Aantal processorkernen | 8 cores |
Geheugen | |
---|---|
RAM | 8 GB - LPDDR5 SDRAM |
Interne geheugencapaciteit | 256 GB |
Gebruikersgeheugen | 220.4 GB |
Camera voor | |
---|---|
Sensorresolutie | 10 Megapixel |
Lensopening | F/2.2 |
Focusbijstelling | Automatisch |
Gezichtsveld (FoV) | 80 gra(a)d(en) |
Pixelgrootte | 1.22 µm |
Kenmerken | Dual Pixel AF |
Camera achter | |
---|---|
Sensorresolutie | 12 megapixels |
Sensorgrootte | 1/1.76" |
Optische beeldstabilisator | OIS (optische beeldstabilisator) |
Type lens | Groothoeklens |
Lensdiafragma | F/1.8 |
Gezichtsveld (FoV) | 79 gra(a)d(en) |
Pixelgrootte | 1.8 µm |
Scherpstelling | Automatisch |
Laser Auto Focus | Ja |
Optische zoom | 3x |
Digitale zoom | 30x |
Vertraging zelfontspanner | Ja |
Speciale effecten | Gezichtsretouche, rasterlijn |
Cameramodi | Panorama, slowmotion-stand, pro-modus, HYPERLAPSE, super slow motion, bloemen, planten, bomen, lucht, stranden, waterkanten, sneeuw, achtergrondverlichting, tekst, eten, gezicht, baby, persoon, hond, kat, mensen, zonsondergang, zonsopgang, stad, waterval, landschap, toneel, voertuigen, drankjes, dier, schoenen, binnen, kleding, nachtzicht, portret, nacht, Actiefoto, bergen, Single Take, pro video, portretvideo, Director's View |
HDR-modus | Compatibel met Auto HDR |
Lichtbron | High CRI-led-flash |
Resoluties voor video | 1920 x 1080 (1080p) bij 60 fps, 1280 x 720 (720p) bij 30 fps, 3840 x 2160 (4K) bij 60 fps, Super slow-motion video 1280 x 720 (720p) bij 960 fps, slowmotionvideo 1920 x 1080 (1080p) bij 240 fps, 7680 x 4320 (8K) bij 24 fps, Hyperlapse 4K-video-ondersteuning bij 30 fps, Super Steady 1080p-video-ondersteuning bij 60 fps |
Kenmerken | Afspeelzoom, bewegende foto, knipperdetectie, QR-codescanner, VDIS (digitale video-beeldstabilisatie), volgende autofocus, videolocatietags, scène-optimalisator, vlekken op lens, foutdetectie, opnamesuggesties, waas-detectie, opname in HDR10+, zeer stabiel, supersnelle dubbele pixel AF, snel meten, zoommicrofoon, HEIF-beeldvastlegging, ruimtelijke zoom, 33 MP-foto's nemen terwijl 8K-video speelt, hybride optische zoom 3x, superresolutiezoom maximaal 30x, digitale zoom maximaal 12x voor video, AR Doodle, ondersteunt HEVC (High Efficiency Video coding), microfoonbediening (alleen Pro Video) |
Tweede camera achter | |
---|---|
Sensorresolutie | 12 Megapixel |
Type lens | Ultra-groothoeklens |
Lensdiafragma | F/2.2 |
Gezichtsveld (FoV) | 120 gra(a)d(en) |
Pixelgrootte | 1.4 µm |
Derde camera achter | |
---|---|
Sensorresolutie | 64 Megapixel |
Sensorgrootte | 1/1.72" |
Optische beeldstabilisator | OIS (optische beeldstabilisator) |
Lenstype | Telelens |
Lensdiafragma | F/2.0 |
Gezichtsveld (FoV) | 76 gra(a)d(en) |
Pixelgrootte | 0.8 µm |
Weergave | |
---|---|
Type | OLED-scherm |
Technologie | Infinity-O Dynamic AMOLED 2X |
Diagonale afmeting | 6.2" |
Displayresolutie | 2400 x 1080 pixels |
Weergaveformaat | Full HD+ |
Pixeldichtheid | 421 ppi |
Kleurdiepte | 16,7 miljoen kleuren |
HDR | Ja |
HDR-technologie | HDR10+ |
Verbeteringstechnologie | Eye Comfort Shield |
Verversingssnelheid | 120 Hz |
Bescherming | Corning Gorilla Glass Victus (krasbestendig glas) |
Functies | AOD(Always On Display), videoachtergrond |
Verbindingen | |
---|---|
Connectortype | USB Type-C - 24 pin USB-C |
Batterij | |
---|---|
Capaciteit | 4000 mAh |
Technologie voor snel opladen | Qualcomm Quick Charge 2,0, aanpasbaar snel opladen, stroomtoevoer 3.0 |
Draadloos opladen | Ja |
Normen voor draadloos opladen | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Gesprekstijd | 1980 minuten |
Details over run time | Spreken (LTE): tot 1980 min Actief gebruik online (LTE): tot 14 uren Actief gebruik online (Wi-Fi): tot 15 uren Afspelen (draadloze video): tot 20 uren Afspelen (draadloze audio): tot 68 uren |
Diversen | |
---|---|
Conformiteitsnormen | VDE, IP68, HAC (Hearing Aid Compatible), SGS Eye Care Display Certification |
Meegeleverde accessoires | Gereedschap voor verwijderen SIM-kaart, USB-C naar USB-C-kabel |
Garantie van de fabrikant | |
---|---|
Service & Support | Beperkte garantie - 2 jaar |
Hoofdtelefoons/headsets
-
Samsung Galaxy Buds Pro - Phantom Silver
2-way speakers, IPX7 water resistance, 3 microphones, Active noise cancellation, 360 audio, device auto switch, wireless charging -
Samsung EO-IC100 Type-C Earphones - Black
In-ear hoofdtelefoons met micro, inwendig, met bekabeling, USB-C -
Samsung Galaxy Buds Pro - Phantom Black
2-way speakers, IPX7 water resistance, 3 microphones, Active noise cancellation, 360 audio, device auto switch, wireless charging -
Samsung Galaxy Buds Pro - Phantom Violet
2-way speakers, IPX7 water resistance, 3 microphones, Active noise cancellation, 360 audio, device auto switch, wireless charging -
Samsung *DEMO* EO-IC100 Type-C Earphones - Black
In-ear hoofdtelefoons met micro, inwendig, met bekabeling, USB-C
Mobiel - Adapters & Opladers
-
Samsung Wireless Charger Duo Watch (with adapter) - White
Wireless Charger Duo Watch (with adapter) - White -
Samsung Dual Car Charger (2x15W inc. Cable)
Stroomadapter voor auto, 15 Watt, 2 A, FC, 2 uitgangsaansluitingen (USB), op kabel: Micro-USB, USB-C, zwart -
Samsung Wireless Charger Duo Watch (with adapter) - Black
Wireless Charger Duo Watch (with adapter) - Black -
Samsung Wireless Charger Pad (with adapter) - Black
Wireless Charger Pad (with adapter) - Black -
Samsung Wireless Charger Pad (with adapter) - White
Wireless Charger Pad (with adapter) - White -
Samsung EP-TA800 25W USB-C Adapter (without cable) - Black
Power adapter, 25 Watt, 3 A, Super fast charge (USB-C), black -
Samsung EP-TA800 25W USB-C Adapter (without cable) - White
Power adapter, 25 Watt, 3 A, Super fast charge (USB-C), white
Mobiel - Covers & Cases
-
Samsung Galaxy S21 Clear Cover - Transparent
Achterzijde behuizing voor mobiele telefoon, transparant, voor Galaxy S21 5G -
Samsung Galaxy S21 Smart LED View Cover - Light Grey
Flip cover voor mobiele telefoon, grijs, voor Galaxy S21 5G -
Samsung Galaxy S21 Smart Clear View Cover - Light Grey
Flip cover voor mobiele telefoon, lichtgrijs, voor Galaxy S21 5G -
Samsung Galaxy S21 Clear Standing Cover - Transparent
Achterzijde behuizing voor mobiele telefoon, polycarbonaat, thermoplastic polyurethaan (TPU), transparant, voor Galaxy S21 5G -
Samsung Galaxy S21 Smart LED View Cover - Black
Flip cover voor mobiele telefoon, zwart, voor Galaxy S21 5G -
Samsung Galaxy S21 Smart Clear View Cover - Black
Flip cover voor mobiele telefoon, zwart, voor Galaxy S21 5G -
Samsung Galaxy S21 Smart Clear View Cover - Violet
Flip cover voor mobiele telefoon, violet, voor Galaxy S21 5G
Bovenstaande specificaties en vermeldingen kunnen zonder voorafgaande kennisgeving door de fabrikant worden gewijzigd.
Onder voorbehoud van typfouten. De afbeeldingen zijn indicatief en kunnen afwijken.