-23%
Motorola Edge 30 Neo 5G 128GB/8GB - Very Peri
6.28" FHD+ (2400x1080) 120Hz pOLED Display, 5G, Dual SIM, Snapdragon 695 5G Octa-core, 8GB RAM, 128GB Flash, Dual Camera System: 64MPixel f/1.8 with OIS Main + 13MPixel f/2.2 Depth (Back), 32MPixel f/2.4 (Front), Android 12, Stereo Speakers with Dolby Atmos, BT 5.1, IP52, 4020 mAh Battery, 68W TurboPower Wired Charging, 5W Wireless Charging, 155 gram
329,00 €
271,90 € excl. BTW
Beperkt aantal - slechts 3 stuks per klant
Campagne eindigt op: 26-03-2023 23:59 – De promotieprijs geldt voor een beperkt aantal producten. Wanneer deze zijn verkocht, wordt het product tegen de normale prijs aangeboden.
+15 stks
Op voorraad - 2-3 werkdagen levertijd
Goedkoopste privé verzending 0,00 €
Details
Producent: MotorolaProductnummer: 3098459
Model: PAV00055SE
EAN: 840023236624
Naar de website van de producent
www.motorola.comProductbeschrijving | Motorola Edge 30 Neo - heel erg peri - 5G smartphone - 128 GB - GSM |
Producttype | 5G smartphone |
Weergave | pOLED-scherm - 2400 x 1080 pixels - 6.28" - (120 Hz) - 20:9 - P-OLED - HDR |
Processor | Qualcomm Snapdragon 695 5G |
Geheugen | RAM 8 GB / 128 GB |
Besturingssysteem | Android 12 met My UX |
Hoofdcamera | 64 megapixels - f/1.8 - scherpstelling: automatisch |
Tweede camera | 13 megapixel - ultra-groothoeklens - f/2.2 - macro-camera |
Camera voor | 32 megapixel f/2.4 |
Service-aanbieder | Niet gespecificeerd |
Simkaart | Dual-SIM - nano SIM |
Draadloze interface | NFC, Wi-Fi 6, Bluetooth |
Beveiligingsapparatuur | Gezichtsherkenning, vingerafdruklezer |
Verbindingsstukken | USB-C |
Bescherming | Spatbestendig, morsbestendig, waterbestendig |
Kleur | Heel erg peri |
Afmetingen (BxDxH) | 71.2 mm x 7.75 mm x 152.9 mm |
Gewicht | 155 g |
SAR | 1,47 W/kg (frame), 2,66 W/kg (ledemaat), 0,98 W/kg (kop) |
Garantie van de fabrikant | 2 jaar garantie |
Algemeen | |
---|---|
Producttype | Smartphone |
Formfactor | Aanraakscherm |
Bescherming | Spatbestendig, morsbestendig, waterbestendig |
Breedte | 71.2 mm |
Diepte | 7.75 mm |
Hoogte | 152.9 mm |
Gewicht | 155 g |
Kleur van de Body | Heel erg peri |
SAR-waarde | 1,47 W/kg (frame), 2,66 W/kg (ledemaat), 0,98 W/kg (kop) |
Cellulair | |
---|---|
Technologie | WCDMA (UMTS) / GSM |
Mobiel breedbandgeneratie | 5G |
Service-aanbieder | Niet gespecificeerd |
Besturingssysteem | Android 12 |
Gebruikersinterface | My UX |
Slimme assistent | Google-assistent |
Navigatie | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM-kaarttype | Nano SIM |
Aantal simkaarten | Dual-SIM |
Invoerapparaat | Multi touch |
Communicatie | |
---|---|
Data-overdracht | LTE, 5G NR FR1 |
2G-band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS-band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS-frequentie | 2100, 1900, 1700, 850, 900 |
4G LTE-band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 43 |
4G LTE-frequentie | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, TDD 3700 |
5G NR-band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n78, n40 |
5G NR-frequentie | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3500, TDD 2300 |
Draadloze interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Telefoonfuncties | |
---|---|
Sensors | Versnellingsmeter, omgevingslichtsensor, naderingssensor, digitaal kompas, gyrosensor |
Beveiligingsapparatuur | Gezichtsherkenning, vingerafdruklezer |
Beveiligingstechnologie | Gezichtsontgrendeling |
Extra functies | Dubbele microfoons, dubbele stereoluidsprekers |
Mediaspeler | |
---|---|
Geluidsverbetering | Dolby Atmos-geluidstechnologie, Qualcomm aptX Adaptive |
Processor | |
---|---|
Type | Qualcomm Snapdragon 695 5G |
Geheugen | |
---|---|
RAM | 8 GB |
Interne geheugencapaciteit | 128 GB |
Camera voor | |
---|---|
Sensorresolutie | 32 megapixel |
Lensopening | F/2.4 |
Pixelgrootte | 1.4 μm |
Speciale effecten | HDR, steunkleur |
Gezichtsherkenning | Automatische glimlach-vastlegging |
Cameramodi | Groepsselfie, live-filter, portret met HDR, tijdsverloop met hyperverloop, professioneel (met lange sluitertijd), automatisch nachtzicht |
Videoresoluties | 1920 x 1080 (1080p) bij 30 fps, 1920 x 1080 (1080p) bij 60 fps |
Kenmerken | Quad Pixel-technologie, dubbele-opnamevideo |
Hoofdcamera | |
---|---|
Sensorresolutie | 64 megapixels |
Optische beeldstabilisator | OIS (optische beeldstabilisator) |
Lensdiafragma | F/1.8 |
Pixelgrootte | 1.4 μm |
Scherpstelling | Automatisch |
Vertraging zelfontspanner | Ja |
Speciale effecten | HDR, steunkleur |
Cameramodi | Slowmotion-video, Panorama, portretmodus, super slow motion, nachtzicht, AR-stickers, live-filter, Ultra-Res, dubbel vastleggen, dubbele opname, pro-modus met lange sluitertijd, portret met HDR, tijdsverloop met hyperverloop, automatisch nachtzicht |
Gezichtsdetectie | Automatische glimlach-vastlegging |
Lichtbron | Ledflits |
Resoluties voor video | 1920 x 1080 (1080p) bij 30 fps, 1920 x 1080 (1080p) bij 60 fps, slowmotionvideo 1920 x 1080 (1080p) bij 120 fps |
Kenmerken | Dubbele opname, videostabilisatie, Quad Pixel-technologie |
Tweede camera | |
---|---|
Sensorresolutie | 13 megapixel |
Type lens | Ultra-groothoeklens |
Lensdiafragma | F/2.2 |
Gezichtsveld (FoV) | 120 gra(a)d(en) |
Pixelgrootte | 1.12 μm |
Functies | Macro-camera |
Kenmerken | Macrovisie |
Weergave | |
---|---|
Type | pOLED-scherm |
Technologie | P-OLED |
Diagonale afmeting | 6.28" |
Displayresolutie | 2400 x 1080 pixels |
Weergaveformaat | Full HD+ |
Beeldverhouding | 20:9 |
Kleurdiepte | 1,07 miljard kleuren |
HDR | Ja |
Verversingssnelheid | 120 Hz |
Bemonsteringssnelheid aanraking | 240 Hz |
Functies | DCI-P3 breed kleurenbereik |
Verbindingen | |
---|---|
Connectortype | USB Type-C - 24 pin USB-C |
Batterij | |
---|---|
Capaciteit | 4020 mAh |
Technologie voor snel opladen | TurboPower-technologie |
Draadloos opladen | Ja |
Diversen | |
---|---|
Conformiteitsnormen | IP52 |
Meegeleverde accessoires | Gereedschap voor verwijderen SIM-kaart, USB-C-kabel, beschermende behuizing, TurboPower 68 W-oplader |
Bovenstaande specificaties en vermeldingen kunnen zonder voorafgaande kennisgeving door de fabrikant worden gewijzigd.